End Fatigue
Take the Vitamin Powder Challenge
Why I Favor Vitamin Powder Over Vitamin Pills
One of the biggest problems I saw early in my medical practice was that patients often had to take handfuls of vitamin and mineral pills to get their basic nutritional needs met. This was annoying and expensive for those who needed it, and also an absolutely unreasonable burden to take on for life. I made the decision that if ever I was in a position to fix the "handful club" vitamin problem, I would.
I got that chance some years ago when I was invited to work with Enzymatic Therapy to develop a line of nutritional supplements. I made it my first priority to develop a way for people to get their daily nutrition without the hassle of gobbling handfuls of pills every morning.
I found the answer in my idea for a vitamin drink mix powder — one that could provide the same nutritional value of all those pills but be consumed as an enjoyable fruit-flavored drink, and with a formulation that would pack a wallop of a nutritional punch, but still be optimally balanced for a person's daily need.
That became the birth of my "Energy Revitalization System" vitamin powder.
Most experts find that it takes over 30 pills to get the equivalent of what just one scoop of the vitamin powder provides — for most people as many as 60 or 70! Why? Because it is difficult to combine much more than 500 mg of nutrients into a pill because of the added binders and fillers that are required. Powder doesn't have this obstacle. As a result, my formulation is able to combine 17,000 mg of nutrients in a single scoop that can be mixed with water or juice (or even yogurt) to make a single simple 8-ounce drink! The math itself says that it is hard to pack that much punch into fewer than 34 tablets.
If you don't believe me, I challenge you to work it out for yourself. Below is a list of all the nutrients in the powder. Now, if you've really got the patience and really enjoy reading nutrition labels :-), try assembling a combination of pills that match it. You'll be amazed!
Energy Revitalization System Powder Contents
Amount per Serving (1 Scoop)
| Item | Amount/Serving | %DV | ||
| Calories | 60 | |||
| Calories from fat | 5 | |||
| Total Fat | 0.5g | <1%** | ||
| Cholesterol | 10mg | 3%** | ||
| Total Carbohydrate | 6g | 3%** | ||
| Dietary Fiber | 1g | 4%** | ||
| Sugars | <1g | * | ||
| Protein | 6g | 12%** | ||
| Vitamin A (55% as beta carotene and as retinyl acetate) | 4,500IU | 90% | ||
| Vitamin C (ascorbic acid) | 750mg | 1,250% | ||
| Vitamin D (as cholecalciferol) | 2,000IU | 500% | ||
| Vitamin E (as d-alpha tocopheryl acetate) | 100IU | 333% | ||
| Vitamin K (as phytonadione) | 100mcg | 125% | ||
| Thiamin (as thiamin HCl) (vitamin B1) | 75mg |
| ||
| Riboflavin (vitamin B2) | 75mg | 4,412% | ||
| Niacin (as niacinamide) | 50mg | 250% | ||
| Vitamin B6 (as pyridoxine HCl) | 85mg |
| ||
| Folic Acid | 800mcg | 200% | ||
| Vitamin B12 (as cyanocobalamin) | 500mcg | 8,333% | ||
| Biotin | 200mcg | 67% | ||
| Pantothenic Acid (as calcium D-pantothenate) | 50mg | 500% | ||
| Calcium | 100mg | 10% | ||
| Iodine (as potassium iodide) | 200mcg | 133% | ||
| Magnesium (as magnesium glycinate) | 200mg | 50% | ||
| Zinc (as zinc gluconate) | 15mg | 100% | ||
| Selenium (as L-selenomethionine) | 200mcg | 286% | ||
| Copper (as copper gluconate) | 500mcg | 25% | ||
| Manganese (as manganese citrate) | 2mg | 100% | ||
| Chromium (as chromium picolinate) | 200mcg | 167% | ||
| Molybdenum (as sodium molybdate) | 125mcg | 167% | ||
| Sodium | 15mg | <1% | ||
| Potassium (from whey protein, potassium citrate, guar gum, and potassium iodide) | 55mg | 2% | ||
| Whey Protein (milk)** | 7g | * | ||
| Malic Acid | 1.1g | * | ||
| Betaine | 750mg | * | ||
| Inositol | 750mg | * | ||
| Inulin (from chicory root) | 750mg | * | ||
| Taurine** | 500mg | * | ||
| Glycine** | 390mg | * | ||
| L-Tyrosine** | 377mg | * | ||
| N-Acetylcysteine (NAC) | 250mg | * | ||
| L-Serine** | 240mg | * | ||
| Quercetin | 125mg | * | ||
| Alpha Lipoic Acid | 100mg | * | ||
| Choline Bitartrate | 100mg | * | ||
| Stevia (Stevia rebaudiana) Leaf Extract 15:1 | 96mg | * | ||
| Boron (as sodium borate) | 2mg | * | ||
| Strontium (as strontium chloride) | 2mg | * | ||
| L-Alanine | 300 mg |
| L-Arginine | 145 mg |
| L-Aspartic Acid | 665 mg |
| L-Cystine | 65 mg |
| L-Glutamic Acid | 1,090 mg |
| Glycine | 500 mg |
| L-Histidine | 105 mg |
| L-Isoleucine | 350 mg |
| L-Leucine | 630 mg |
| L-Lysine | 550 mg |
| L-Methionine | 125 mg |
| L-Phenylalanine | 180 mg |
| L-Proline | 385 mg |
| L-Serine | 540 mg |
| Taurine | 500 mg |
| L-Threonine | 415 mg |
| L-Tryptophan | 115 mg |
| L-Tyrosine | 525 mg |
| L-Valine | 340 mg |
| Total | 7,525 mg |
News & Announcements
|
|